<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Riane</title>
	<atom:link href="http://jordanriane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanriane.com</link>
	<description>Chicagoland Frontend Webdeveloper</description>
	<lastBuildDate>Tue, 08 Sep 2009 02:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holdfire 2</title>
		<link>http://jordanriane.com/portfolio/holdfire-2/</link>
		<comments>http://jordanriane.com/portfolio/holdfire-2/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=137</guid>
		<description><![CDATA[For Holdfire I put a designed concept into xhtml, css and integrated it within Wordpress. The Wordpress aspect of it contains lots of custom fields, and dynamic content for the user.
All coding was ensured to be web standard compliant, and SEO-friendly to maximize search engine traffic to the website. Along with the coding, new copy, [...]]]></description>
			<content:encoded><![CDATA[<p>For Holdfire I put a designed concept into xhtml, css and integrated it within Wordpress. The Wordpress aspect of it contains lots of custom fields, and dynamic content for the user.</p>
<p>All coding was ensured to be web standard compliant, and SEO-friendly to maximize search engine traffic to the website. Along with the coding, new copy, a new brand was also added to the design. I stuck with our previous idea/mascot of a flame, but just went a little smaller and less aggressive than previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/holdfire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Theme Gallery</title>
		<link>http://jordanriane.com/portfolio/iphonethemegallery/</link>
		<comments>http://jordanriane.com/portfolio/iphonethemegallery/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=132</guid>
		<description><![CDATA[iPhone Theme Gallery is a heavily customized and unique Wordpress template. It utilizes the jQuery framework to enhance the previewing of an iPhone theme, as well as timthumb.php to create a thumbnail image. 
The theme also features custom write panels so the editors that add themes to the website only need to fill in the [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone Theme Gallery is a heavily customized and unique Wordpress template. It utilizes the jQuery framework to enhance the previewing of an iPhone theme, as well as timthumb.php to create a thumbnail image. </p>
<p>The theme also features custom write panels so the editors that add themes to the website only need to fill in the required custom fields necessary. SEO for this site was minimal but it ranks on page #1 for &#8216;iphone themes&#8217;, &#8216;iphone theme&#8217;, and &#8216;how do i install themes on an iphone.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/iphonethemegallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHedger</title>
		<link>http://jordanriane.com/portfolio/ehedger/</link>
		<comments>http://jordanriane.com/portfolio/ehedger/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=99</guid>
		<description><![CDATA[Another project I was given at Ocean19 was to take a company&#8217;s design and to code it into XHTML/CSS. This company also needed a way to manage the content themselves with as much ease as possible, so I integrated the design within Wordpress.
This gave the company the ability to edit any of their pages within [...]]]></description>
			<content:encoded><![CDATA[<p>Another project I was given at Ocean19 was to take a company&#8217;s design and to code it into XHTML/CSS. This company also needed a way to manage the content themselves with as much ease as possible, so I integrated the design within Wordpress.</p>
<p>This gave the company the ability to edit <strong>any</strong> of their pages within Wordpress, as well as having a seamless blog. Some of the code has since changed since I worked on it, so there are variances in the quality of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/ehedger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenDriver</title>
		<link>http://jordanriane.com/portfolio/greendriver/</link>
		<comments>http://jordanriane.com/portfolio/greendriver/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=95</guid>
		<description><![CDATA[Through Ocean19 I was given the task of taking the designer&#8217;s PSD, and slicing it into XHTML/CSS. 
The company needed a poll added to their website, so using I created a simple javascript poll that utilized both PHP and AJAX. The votes were stored to a simple text file, and the poll used AJAX so [...]]]></description>
			<content:encoded><![CDATA[<p>Through Ocean19 I was given the task of taking the designer&#8217;s PSD, and slicing it into XHTML/CSS. </p>
<p>The company needed a poll added to their website, so using I created a simple javascript poll that utilized both PHP and AJAX. The votes were stored to a simple text file, and the poll used AJAX so the site didn&#8217;t need to refresh to display results. The savings calculator was <strong>not</strong> coded by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/greendriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean19</title>
		<link>http://jordanriane.com/portfolio/ocean19/</link>
		<comments>http://jordanriane.com/portfolio/ocean19/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=92</guid>
		<description><![CDATA[During my time with Ocean19, I was assigned the task of coding the new redesign for Ocean19. The design was a work-in-progress, so I made various design changes according to what was needed. I also was in charge of coding the design into XHTML/CSS. 
To manage the website, I integrated the design into Wordpress so [...]]]></description>
			<content:encoded><![CDATA[<p>During my time with Ocean19, I was assigned the task of coding the new redesign for Ocean19. The design was a work-in-progress, so I made various design changes according to what was needed. I also was in charge of coding the design into XHTML/CSS. </p>
<p>To manage the website, I integrated the design into Wordpress so I can fully utilize the customization available through it. The theme was also modified to be used with the blog, which was a separate install of Wordpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/ocean19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Riane</title>
		<link>http://jordanriane.com/portfolio/jordanriane/</link>
		<comments>http://jordanriane.com/portfolio/jordanriane/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=24</guid>
		<description><![CDATA[To expand my freelance career I redesigned my portfolio to feature various skills I had gained over the years. My design featured a pink &#38; purple hue splash of color, with semantic coding. 
The code was then integrated within Wordpress to manage all pages and portfolio entries being added.
]]></description>
			<content:encoded><![CDATA[<p>To expand my freelance career I redesigned my portfolio to feature various skills I had gained over the years. My design featured a pink &amp; purple hue splash of color, with semantic coding. </p>
<p>The code was then integrated within Wordpress to manage all pages and portfolio entries being added.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/jordanriane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Blue</title>
		<link>http://jordanriane.com/portfolio/vistablue/</link>
		<comments>http://jordanriane.com/portfolio/vistablue/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[css nav]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=21</guid>
		<description><![CDATA[I was approached by an acquaintance on a developer&#8217;s forum that had a PSD that needed to be converted into XHTML/CSS and Wordpress within a short time frame.
The finished project resulted in design that was fully integrated with Wordpress for features like blog posts, and content pages.
]]></description>
			<content:encoded><![CDATA[<p>I was approached by an acquaintance on a developer&#8217;s forum that had a PSD that needed to be converted into XHTML/CSS and Wordpress within a short time frame.</p>
<p>The finished project resulted in design that was fully integrated with Wordpress for features like blog posts, and content pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/vistablue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMO Hub</title>
		<link>http://jordanriane.com/portfolio/mmohub/</link>
		<comments>http://jordanriane.com/portfolio/mmohub/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 00:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mmohub]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=19</guid>
		<description><![CDATA[MMO Hub was created for a gaming community with focus around magazine-styled design. The concept was created to showcase featured articles, contests, as well as highest user-ranked articles.
The design was coded into XHTML/CSS and integrated with Wordpress. Using query_posts and various plugins, I was able to achieve exactly what the community needed for their website.
]]></description>
			<content:encoded><![CDATA[<p>MMO Hub was created for a gaming community with focus around magazine-styled design. The concept was created to showcase featured articles, contests, as well as highest user-ranked articles.</p>
<p>The design was coded into XHTML/CSS and integrated with Wordpress. Using query_posts and various plugins, I was able to achieve exactly what the community needed for their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/mmohub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyWHMCS</title>
		<link>http://jordanriane.com/portfolio/mywhmcs/</link>
		<comments>http://jordanriane.com/portfolio/mywhmcs/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[two column]]></category>
		<category><![CDATA[whmcs]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=13</guid>
		<description><![CDATA[MyWHMCS is a premium service for developing unique and creative templates for the billing software, WHMCS. I designed, developed, and integrated my idea into the WHMCS templating system.
The template featured over 30 customized SMARTY template files ranging from the user account page to the individual products page. Over $2,500 worth of templates were sold through [...]]]></description>
			<content:encoded><![CDATA[<p>MyWHMCS is a premium service for developing unique and creative templates for the billing software, WHMCS. I designed, developed, and integrated my idea into the WHMCS templating system.</p>
<p>The template featured over 30 customized SMARTY template files ranging from the user account page to the individual products page. Over $2,500 worth of templates were sold through MyWHMCS.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/mywhmcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atourworst</title>
		<link>http://jordanriane.com/portfolio/atourworst/</link>
		<comments>http://jordanriane.com/portfolio/atourworst/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[two column]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://jordanriane.com/?p=8</guid>
		<description><![CDATA[Atourworst is my personal blog and after a few years of having the same premade theme, I decided to create a very simple Wordpress theme. 
The theme was very eye-pleasing, and boasted customized pages to showcase various content ranging from a custom Lifestream (Twitter, Last.fm and Delicious.com RSS feeds being parsed) to a customized library [...]]]></description>
			<content:encoded><![CDATA[<p>Atourworst is my personal blog and after a few years of having the same premade theme, I decided to create a very simple Wordpress theme. </p>
<p>The theme was very eye-pleasing, and boasted customized pages to showcase various content ranging from a custom Lifestream (Twitter, Last.fm and Delicious.com RSS feeds being parsed) to a customized library of books I had read over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanriane.com/portfolio/atourworst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
